Property Attributes
- MLS#SC25228166
- TypeSingle Family
- Listing Status Active Under Contract
- CountySan Luis Obispo
- CityLos Osos
- Area Los Osos
- NeighborhoodPecho Valley Rural(630)
- Zip93402
- Style
- Year Built1972
- Price$ 2,790,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3465
- Lot Size1.82 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Costa Azul Ranch – An Equestrian Sanctuary by the Sea Perched high above the shimmering coastline beside Montaña de Oro State Park, Costa Azul Ranch is a rare coastal haven where horses and riders thrive amid breathtaking natural beauty. Set on a spacious 1.82 acres, this idyllic ranchette offers ample room for a fully equipped equestrian setup—including six pipe stalls with automatic waterers, a dedicated turnout area, pasture space, tack storage, and plentiful parking for trailers, guests, and gear. Every detail supports a seamless riding lifestyle. From your own fenceline, ride straight onto endless miles of world-class trails that wind through preserved parkland, rolling hills, golden dunes, and spectacular coastal bluffs. Venture down to deserted sandy beaches for unforgettable seaside rides, or explore the quiet backcountry paths that make Montaña de Oro one of California’s premier equestrian destinations. From its hillside vantage, the property captures sweeping 270-degree views of the Pacific Ocean, Morro Rock, and the back bay—panoramas framed by hundreds of acres of protected open space. Wildlife is a constant companion here, from soaring raptors and migrating whales to coyotes traversing the hillsides, creating a rare sense of connection to the land. Golden light bathes the ranch each day, followed by sunsets that paint the horizon with dramatic color—no two ever alike. The home itself is rustic yet spacious, designed for versatility and privacy. Two lower-level guest suites with separate entrances make the layout ideal for multi-generational living, shared ownership, or hosting visiting riders. Inside, vaulted ceilings and expansive windows fill the home with natural light and ever-changing coastal scenery. Custom details abound, including stone countertops embedded with quartz, hand-painted ceramic knobs, and cabinetry crafted by a master boat builder. Enjoy a glass-walled soaking tub with ocean views, a large workshop perfect for creative projects, owned solar, and the added security of two onsite fire hydrants. With strong bones and timeless character, the home is easy to reimagine and ripe with possibility. For riders seeking the perfect blend of coastal beauty, equestrian utility, small-town character, and boundless outdoor adventure, Costa Azul Ranch stands alone. Costa Azul Ranch — Where ocean air meets open range.
| Price History | |
|---|---|
| 11/20/2025 | Listed $2,790,000 |
General Features
| Living Area | 3465 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,See Remarks,Wall Furnace |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected |
| Possession | Close Of Escrow,See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Plaster,Stucco |
| Year Built | 1972 |
| Electric | 220 Volts in Garage |
| View | Back Bay,Coastline,Hills,Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Access,Ocean Front,Ocean Side Of Highway |
| Community Features | Hiking,Horse Trails,Preserve/Public Land |
| Additional Parcels Description | 074-024-018 |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pecho Valley Rural(630) |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | LOVR to Pecho Valleyy Road, west on Costa Azul, on the left |
| City | Los Osos |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Unincorporated |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Number Of Units Total | 1 |
| MLS Area | OSOS - Los Osos |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.2 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fb4a302c8c1mc65 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Virtual Tour | https://www.wellcomemat.com/video/54fb4a302c8c1mc65/SC25228166/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS OSOS |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),In-Law Floorplan,Stone Counters,Recessed Lighting,Track Lighting,Attic,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Stone,Vinyl |
| Fireplace Features | Family Room,Free Standing,Gas,See Remarks |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Closet,In Garage,Stacked |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Livestock,Needs Repair |
| Parking Features | Concrete,Door-Single,Driveway,Garage,Garage Door Opener,On Site,RV Access/Parking,Garage Faces Side,Tandem,Workshop in Garage |
| Lot Features | Corner Lot,Horse Property,Pasture,Rectangular Lot,Sprinklers Manual,Sprinkler System,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.82 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 1.82 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.