Property Attributes
- MLS#PW26201772
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWestminster
- Area Westminster North of Rancho, S of 405
- NeighborhoodVillage Estates North (VLEN)
- Zip92683
- Style
- Year Built1973
- Price$ 1,395,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2634
- Lot Size0.1423 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
*****A MUST SEE*****THIS ONE WILL NOT LAST!!!. Welcome to 13422 Pepperdine, this home boast 6 bedrooms, 3 and a half bath. 3 car garage, spacious lot and on a cul de sac. Completely remodeled home ready to enjoy. Too many upgrades to list, bring your pickiest clients, this house will not disappoint. ****LOOKS BETTER IN PERSON!****
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Stacey Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,395,000 |
General Features
| Living Area | 2634 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1973 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village Estates North (VLEN) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Bolsa Chica turn on Duncannon Right on Milan, Right on Lowell and Left on Pepperdine. |
| High School | Westminster |
| City | Westminster |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 58 - Westminster North of Rancho, S of 405 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Eastwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Stacey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 98 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Lot Features | Cul-De-Sac,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6200 |
| Lot Size Acres | 0.1423 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 7:00 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.